BCS Standings
2010 BCS Standings are not out yet.
2009 BCS Standings
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
| 1 | Alabama | .9978 | 2 | 1 | 2841 | .9968 | 1 | 1470 | .9966 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 1.000 |
| 2 | Texas | .9433 | 3 | 2 | 2721 | .9547 | 2 | 1409 | .9553 | 3 | 23 | 24 | 24 | 22 | 21 | 23 | .920 |
| 3 | Cincinnati | .8878 | 5 | 4 | 2467 | .8656 | 4 | 1280 | .8678 | 2 | 24 | 22 | 23 | 23 | 23 | 24 | .930 |
| 4 | TCU | .8836 | 4 | 3 | 2579 | .9049 | 3 | 1336 | .9058 | 5 | 21 | 21 | 21 | 21 | 22 | 21 | .840 |
| 5 | Florida | .8637 | 1 | 5 | 2395 | .8404 | 5 | 1240 | .8407 | 4 | 22 | 23 | 22 | 24 | 24 | 22 | .910 |
| 6 | Boise State | .8106 | 6 | 6 | 2358 | .8274 | 6 | 1216 | .8244 | 6 | 20 | 20 | 19 | 19 | 19 | 20 | .780 |
| 7 | Oregon | .7568 | 7 | 7 | 2130 | .7474 | 7 | 1096 | .7431 | 6 | 19 | 19 | 20 | 20 | 20 | 19 | .780 |
| 8 | Ohio State | .6568 | 8 | 8 | 2081 | .7302 | 8 | 1077 | .7302 | 12 | 16 | 18 | 16 | 9 | 2 | 10 | .510 |
| 9 | Georgia Tech | .6471 | 10 | 10 | 1787 | 36270 | 10 | 921 | .6244 | 8 | 17 | 16 | 18 | 17 | 17 | 18 | .690 |
| 10 | Iowa | .6180 | 9 | 11 | 1772 | .6218 | 11 | 918 | .6224 | 10 | 18 | 17 | 17 | 11 | 11 | 16 | .610 |
| 11 | Virginia Tech | .5675 | 12 | 12 | 1569 | .5505 | 12 | 829 | .5620 | 11 | 13 | 6 | 15 | 16 | 16 | 15 | .590 |
| 12 | LSU | .5375 | 13 | 13 | 1384 | .4856 | 13 | 718 | .4868 | 9 | 15 | 13 | 14 | 18 | 18 | 17 | .640 |
| 13 | Penn State | .5319 | 11 | 9 | 1800 | .6316 | 9 | 950 | .6441 | 18 | 14 | 15 | 13 | 0 | 0 | 5 | .320 |
| 14 | Brigham Young | .4531 | 14 | 14 | 1349 | .4733 | 14 | 702 | .4759 | 15 | 11 | 14 | 11 | 7 | 1 | 12 | .410 |
| 15 | Miami (FL) | .4419 | 17 | 15 | 1173 | .4116 | 15 | 611 | .4142 | 13 | 10 | 8 | 12 | 14 | 15 | 14 | .500 |
| 16 | West Virginia | .3357 | 23 | 18 | 730 | .2561 | 17 | 429 | .2908 | 14 | 12 | 11 | 10 | 13 | 12 | 11 | .460 |
| 17 | Pittsburgh | .3141 | 15 | 16 | 995 | .3491 | 16 | 506 | .3431 | 20 | 8 | 5 | 8 | 4 | 6 | 6 | .250 |
| 18 | Oregon State | .2876 | 16 | 19 | 722 | .2533 | 20 | 368 | .2495 | 17 | 4 | 10 | 4 | 15 | 13 | 9 | .360 |
| 19 | Oklahoma State | .2628 | 20 | 17 | 839 | .2944 | 18 | 404 | .2739 | 21 | 9 | 9 | 9 | 0 | 0 | 4 | .220 |
| 20 | Arizona | .2248 | NR | 24 | 381 | .1337 | 23 | 237 | .1607 | 16 | 6 | 1 | 7 | 12 | 14 | 13 | .380 |
| 21 | Stanford | .1803 | 24 | 21 | 625 | .2193 | 21 | 253 | .1715 | 22 | 3 | 7 | 2 | 5 | 5 | 1 | .150 |
| 22 | Nebraska | .1655 | 22 | 20 | 631 | .2214 | 19 | 391 | .2651 | 30 | 0 | 2 | 1 | 0 | 0 | 0 | .010 |
| 23 | Utah | .1245 | 25 | 22 | 511 | .1793 | 24 | 183 | .1241 | 24 | 1 | 12 | 3 | 0 | 0 | 3 | .070 |
| 24 | USC | .1207 | 18 | 26 | 124 | .0435 | 27 | 42 | .0285 | 19 | 7 | 0 | 5 | 10 | 10 | 7 | .290 |
| 25 | Wisconsin | .1203 | NR | 23 | 409 | .1435 | 22 | 247 | .1675 | 26 | 5 | 0 | 6 | 0 | 0 | 0 | .050 |
How To Calculate the BCS Rankings
To derive a team’s poll percentages in the Harris Interactive and the USA Today polls, each team’s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll.
Six computer rankings calculated in inverse points order (25 for #1, 24 for #2, etc.) are used to determine the overall computer component. The best and worst ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.
The BCS Average is calculated by averaging the percent totals of the Harris Interactive and USA Today polls, and computer rankings.
Leave a Reply
You must be logged in to post a comment.